| Model | ASUS Eee PC Seashell 1005HA-PU17-BK | ASUS Eee PC Seashell 1005HA-PU17-BU | ASUS Eee PC Seashell 1005HA-MU17 | ASUS Eee PC Seashell 1005HA-MU17-BU | ASUS Eee PC Seashell 1005HA-MU17-WT |
|---|---|---|---|---|---|
| Processor | 1.66GHz Intel Atom N280 | 1.66GHz Intel Atom N280 | 1.6GHz Intel Atom N270 | 1.6GHz Intel Atom N270 | 1.6GHz Intel Atom N270 |
| RAM | 1GB DDR2 RAM, 1 x SODIMM Slot, 2GB Max | 1GB DDR2 RAM, 1 x SODIMM Slot, 2GB Max | 1GB DDR2 RAM, 1 x SODIMM Slot, 2GB Max | 1GB DDR2 RAM, 1 x SODIMM Slot, 2GB Max | 1GB DDR2 RAM, 1 x SODIMM Slot, 2GB Max |
| Hard Drive | 250GB SATA Hard Drive (5400RPM) | 250GB SATA Hard Drive (5400RPM) | 250GB SATA Hard Drive (5400RPM) | 250GB SATA Hard Drive (5400RPM) | 250GB SATA Hard Drive (5400RPM) |
| Display Resolution | 10.1" WSVGA 1024x600 LCD Display, Bluetooth, Wi-Fi 802.11b/g/n | 10.1" WSVGA 1024x600 LCD Display, Bluetooth, Wi-Fi 802.11b/g/n | 10.1" WSVGA 1024x600 LCD Display, Wi-Fi 802.11b/g/n | 10.1" WSVGA 1024x600 LCD Display, Wi-Fi 802.11b/g/n | 10.1" WSVGA 1024x600 LCD Display, Wi-Fi 802.11b/g/n |
| Battery life | 10.5 Hours | 10.5 Hours | 8.5 Hours | 8.5 Hours | 8.5 Hours |
| OS | Windows 7 Starter | Windows 7 Starter | Windows 7 Starter | Windows 7 Starter | Windows 7 Starter |
| Color | White, Black, Blue | Black, Blue | Pink | Blue | White |
| Expert Reviews | Excellent | Excellent | Excellent | Excellent | Excellent |
| PRICES | $353.95 You Save: $45.05 | $353.95 You Save: $45.05 | $339.95 You Save: $9.05 | $299.99 You Save: $49.01 | $299.99 You Save: $49.01 |























